300 Bammel Westfield Rd. Houston, TX 77090
Sound Control Underlayment
GenieMat RST is a flat, resilient, reduced sound transmission mat made from 94% recycled rubber
content, used directly under hard surface floor finishes and over concrete and wood construction.
It is used when superior sound control is required in multi-family housing, high-rises, or commercial
buildings and protects ceramic tile, porcelain and stone from substrate cracks.
Engineered for direct adhered floor coverings such as tile, stone, wood, and vinyl floor coverings.
Tile – All products rated for minimum of commercial use.
Wood – GenieMat FASadhesives offer superior bonding strength.
Vinyl – One-step method provides superior sound control for resilient floor coverings.
PRODUCT | ROLL SIZE | AVERAGE DYNAMIC STIFFNESS (BS EN 29052) | TYPE A HARDNESS (ASTM D2240) | TCNA ROBINSON TEST WITH TILE (ASTM C627) |
---|---|---|---|---|
GenieMat RST02 | 4′ x 75′ | 157 MN/m 3 | 40 durometer | Extra heavy commercial |
GenieMat RST05 | 4′ x 30′ | 105 MN/m 3 | 40 durometer | Moderate commercial |
GenieMat RST10 | 4′ x 15′ | 64 MN/m 3 | 40 durometer | Light commercial |
GenieMat RST12 | 4′ x 15′ | 60 MN/m 3 | 40 durometer | Light commercial |
GenieMat RST15 | 4′ x 15′ | 54 MN/m 3 | 40 durometer | Light commercial |
POSITIVE ADHESIVE LOCK
For very high bond strengths with
adhered floor coverings
test report number | product | finish floor | structure | subfloor | ceiling type | stc rating (astm e90) | iic rating (astm e492) |
---|---|---|---|---|---|---|---|
G0535.08 | GenieMat® RST02PS | Vinyl Plank | Open Web Truss | 3/4” Gypsum,3/4″OSB | 1/2″RC Deluxe,5/8” Type C GWB | 60 | 50 |
G0535.07 | GenieMat RST02PS | Wood | Open Web Truss | 3/4” Gypsum,3/4” OSB | 1/2” RC Deluxe,5/8” Type C GWB | 61 | 50 |
G0535.01 | GenieMat RST02PS | Porcelain Tile | Open Web Truss | 3/4” Gypsum,3/4” OSB | 1/2” RC Deluxe,5/8” Type C GWB | 62 | 51 |
F4832.18 | GenieMat RST02 | Porcelain Tile | Engineered Joist | 1/2” Plywood,3/4” OSB | GenieClip RST,2x 5/8” Type C GWB | 59 | 55 |
F5500.03 | GenieMat RST02 | Vinyl Plank | Engineered Joist | 1/2” Plywood,3/4” OSB | GenieClip RST,2x 5/8” Type C GWB | 61 | 60 |
F4832.14 | GenieMat RST02 | Wood | Engineered Joist | 1/2” Plywood,3/4” OSB | GenieClip RST,2x 5/8” Type C GWB | 58 | 61 |
F2761.08 | GenieMat RST02 | Wood | CLT | None | GenieClip RST,5/8” Type C GWB | 54 | 50 |
F2761.09 | GenieMat RST12 | Porcelain Tile | CLT | None | GenieClip RST,5/8” Type C GWB | 55 | 51 |
E5958.07 | GenieMat RST05 | Vinyl Plank | CLT | None | 12″ Wire Suspendedon GenieClip LB,5/8” Type C GWB | 58 | 58 |
5013143 7013216 | GenieMat RST02 | Vinyl Plank | 2×10 Solid Wood Joist | 5/8” Plywood,1/2” Plywood | GenieClip RST,1/2” Type C GWB | 55 | 50 |
5013136 7013208 | GenieMat RST02 | Ceramic Tile | 2×10 Solid Wood Joist | 5/8” Plywood, 1/2” Plywood | GenieClip RST, 1/2” Type C GWB | 58 | 52 |
test report number | product | finish floor | structure | subfloor | ceiling type | stc rating (astm e90) | iic rating (astm e492) |
---|---|---|---|---|---|---|---|
G9222.01 | None | Vinyl Plank | 8″ Concrete Slab | None | None | 55 | 43 |
G9222.04 | GenieMat® RST02 | Vinyl Plank | 8″ Concrete Slab | None | None | 57 | 53 |
E8741.01 | GenieMat RST12 | Ceramic Tile | 8″ Concrete Slab | None | None | 57 | 53 |
F8530.06 | GenieMat RST05 | Wood | 8″ Concrete Slab | None | None | 55 | 56 |
E2783.02 | GenieMat RST05 | Porcelain Tile | 6″ Concrete Slab | None | None | 54 | 50 |
F9365.09 | GenieMat RST02PS | Vinyl Plank | 6″ Concrete Slab | None | None | 51 | 52 |
G2953.07 | GenieMat RST05 | Wood | 6″ Concrete Slab | None | None | 52 | 53 |
F0223.10 | GenieMat RST12 | Porcelain Tile | 8″ Hollow Core Plank | None | None | 54 | 51 |
F0223.04 | GenieMat RST05 | Vinyl Plank | 8″ Hollow Core Plank | None | None | 53 | 52 |
G3991.07 | GenieMat RST05 | Porcelain Tile | 5 1/2” Trapezoidal Steel Deck | None | GenieClip RST, 5/8” Type C GWB | 56 | 51 |
G3991.17 | GenieMat RST02 | Wood | 5 1/2” Trapezoidal Steel Deck | None | Furring channel | 53 | 52 |
F9365.02 | GenieMat RST05 | Porcelain Tile | 4″ Trapezoidal Steel Deck | None | GenieClip RST, 2x 5/8” Type C GWB | 58 | 51 |
F5689.07 | GenieMat RST02 | Vinyl Plank | 4″ Trapezoidal Steel Deck | None | GenieClip RST, 5/8” Type C GWB | 54 | 54 |
F5689.06 | GenieMat RST05 | Wood | 4″ Trapezoidal Steel Deck | None | GenieClip RST, 5/8” Type C GWB | 55 | 54 |
F5689.18 | GenieMat RST12 | Porcelain Tile | 10″ Steel Joist | 3/4” Structural Concrete Panels | GenieClip RST, 2x 5/8” Type C GWB | 62 | 50 |
F5689.20 | GenieMat RST02 | Vinyl Plank | 10″ Steel Joist | 3/4” Structural Concrete Panels | GenieClip RST, 2x 5/8” Type C GWB | 60 | 52 |
F5689.21 | GenieMat RST02 | Wood | 10″ Steel Joist | 3/4” Structural Concrete Panels | GenieClip RST, 2x 5/8” Type C GWB | 60 | 53 |
F3052.15 | GenieMat RST10 | Porcelain Tile | 16″ Insulated Concrete Form | None | 1/2” Type C GWB | 56 | 51 |
F3052.14 | GenieMat RST05 | Wood | 16″ Insulated Concrete Form | None | 1/2” Type C GWB | 54 | 53 |
For Your Project Specific Questions
T. 416.449.0049 | E.info@pliteq.com
© Pliteq Inc. 2019.
®™ Trademarks of Pliteq Inc. The information provided is accurate to the best of our knowledge at the time of issue.
However, we reserve the right to make changes when necessary without further notification. Suggested application
may need to be modified to conform with local building codes and conditions. We cannot accept responsibility for
products that are not used, or installed, to our specifications. All listed dimensions are nominal.
We always have someone available to take your call!
855-563-0830
Ultimate Floors is a premiere global importer of quality SPC Vinyl and Laminate flooring. If you are a store and wish to distribute or carry the Ultimate Floors line please call or email us at 323-987-0001 or info@ultimatefloors.net
300 Bammel Westfield Rd. Houston, TX 77090
855-563-0830
info@ultimatefloors.net